Galvanized steel is the most widely used material for metal window wells, and is known for its durability and strength. We offer a wide selection in various shapes and sizes, ranging from vent-sized wells to extra-large egress wells in multiple height options.
Steel window wells are the most common window wells manufactured, and with good reason. They are an affordable way to add much-needed light and protection for your basement.
Galvanization is the most environmentally friendly method of protecting steel to make it rust-resistant. This is done by coating it with a zinc layer to make the corrugated steel wells withstand the elements.
All our galvanized window wells (economy and heavy-duty series included) come with a 30-year warranty.
IMPORTANT: All measurements on all window wells are nominal inside dimensions, meaning the inside dimension can vary.
Get our printable PDF with instructions on how to measure your window and foundation for a window well.
Basement window wells are available in a decorative stone wall look, clean, bright white, or standard galvanized steel.
If you need help selecting the right window well size, model, and shape, get in touch with an expert for a personal phone consultation at 1-262-740-7220 Option 2.
If you aren’t certain about how to measure your window well opening, you can always use our window well measuring guide.
We offer a multitude of metal window wells suitable for purchase by both homeowners and contractors.
Our products can be delivered straight to your home, business, or job site anywhere in the United States.
We can provide all shapes in various sizes, from vent-sized to extra-large-sized egress wells in varying heights. See the next section for details.
Browse below our options for metal wells by width, projection and depth:
Item Number | Gauge | Width | Projection | Available Depths |
---|---|---|---|---|
WCS3724 | 18 | 37” | 24” | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS4224 | 18 | 42” | 24” | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS4824 | 18 | 48” | 24” | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS5524 | 18 | 55” | 24” | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS6324 | 18 | 63” | 24” | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS7224 | 18 | 72” | 24” | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
Item Number | Gauge | Width | Projection | Available Depths |
---|---|---|---|---|
WCS4236 | 18 | 42” | 36” | 12″, 18″, 24″, 36″, 48″, 60″, 72″ |
WCS5036 | 18 | 50” | 36” | 12″, 18″, 24″, 36″, 48″, 60″, 72″ |
WCS5536 | 18 | 55” | 36” | 12″, 18″, 24″, 36″, 48″, 60″, 72″ |
WCS6036 | 18 | 60” | 36” | 12″, 18″, 24″, 36″, 48″, 60″, 72″ |
WCS6736 | 18 | 67” | 36” | 12″, 18″, 24″, 36″, 48″, 60″ |
WCS7536 | 18 | 75” | 36” | 12″, 18″, 24″, 36″, 48″ |
Item Number | Gauge | Width | Projection | Available Depths |
---|---|---|---|---|
WAE4014 | 18 | 40″ | 14″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WAE4618 | 18 | 46″ | 14″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WAE5518 | 18 | 55″ | 18″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WAE5918 | 18 | 59″ | 18″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WAE6718 | 18 | 67″ | 18″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WAE7120 | 18 | 71″ | 20″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WAE7920 | 18 | 79″ | 20″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WAE9120 | 18 | 91″ | 20″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
Item Number | Gauge | Width | Projection | Available Depths |
---|---|---|---|---|
WER3716 | 18″ | 37″ | 16″ | 12″, 18″, 24″, 30″, 36″, 48″ |
WER4620 | 18″ | 46″ | 20″ | 12″, 18″, 24″ , 30″, 36″, 48″, 60″ , 72″ |
Item Number | Gauge | Width | Projection | Available Depths |
---|---|---|---|---|
WCS4236SW | 18 | 42″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS5036SW | 18 | 50″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS5536SW | 18 | 55″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS6036SW | 18 | 60″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS6736SW | 18 | 67″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″ |
WCS7536SW | 18 | 75″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″ |
Item Number | Gauge | Width | Projection | Available Depths |
---|---|---|---|---|
WCS4236WH | 18 | 42″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS5036WH | 18 | 50″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS5536WH | 18 | 55″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS6036WH | 18 | 60″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″, 72″ |
WCS6736WH | 18 | 67″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″, 60″ |
WCS7536WH | 18 | 75″ | 36″ | 12″, 18″, 24″, 30″, 36″, 48″ |
Item Number | Gauge | Width | Projection | Available Depths |
---|---|---|---|---|
WHD4236 | 16 | 42″ | 36″ | 84″ |
WHD5536 | 16 | 55″ | 36″ | 84″ |
WHD6036 | 16 | 60″ | 36″ | 84″ |
WHD6736 | 16 | 67″ | 36″ | 72″, 84″ |
WHD7536 | 16 | 75″ | 36″ | 67″, 72″, 84″ |
WHD8036 | 16 | 80″ | 36″ | 12′, 18″, 24″, 30″, 36″, 48″, 60″, 72″, 84″ |
In order to get a free quote, enter your email below to get your measuring guide:
Copyright 2025 WindowWellExperts.com, All Rights Reserved